# Token & Liquidity Locks

## $MNRY Moonery Token contract&#x20;

[***0x5baeBd214FdAe546ce39750B8363e799E2ABa21E***](https://bscscan.com/address/0x5baeBd214FdAe546ce39750B8363e799E2ABa21E)

## 🥞$CAKE-LP PancakePair

***0x7641c2E41e41FF4d3A463CB9Cc74Aa703367Ac6D***

## 🥩Staked Lottery Pool

[***0xbe4F9FaE681a82a350E2b717aE0d4f8012BCb8E5***](https://bscscan.com/address/0xbe4F9FaE681a82a350E2b717aE0d4f8012BCb8E5)

## **Activity**

| Date              | Description                                      | Link                                                                                                       |
| ----------------- | ------------------------------------------------ | ---------------------------------------------------------------------------------------------------------- |
| **MAY 18, 2021**  | Token deployment                                 | ***BscScan***                                                                                              |
| **MAY 18, 2021**  | Token CAKE-LP Pair                               | ***BscScan***                                                                                              |
| **MAY 18, 2021**  | **$MNRY**: activateContract                      | [***BscScan***](https://bscscan.com/tx/0x874680756241df77be449398f96973bb6b75dce8c76f8a23f25afa1125c903df) |
| **MAY 18, 2021**  | Deployer sent **$MNRY** to Private sale Contract | [***BscScan***](https://bscscan.com/tx/0xee80c9399806a3208e093a5aa8f3451cdb8da6fdba722d745794392b546a056d) |
| **MAY 18, 2021**  | Adding Liquidity to Pancakeswap                  | [***BscScan***](https://bscscan.com/tx/0xdad35f4c039738f7fdecfbb3f784eaf2b59262affa7d4f25a000ca59db7d9a2e) |
| **MAY 18, 2021**  | Ownership $MNRY sent to burn wallet              | [***BscScan***](https://bscscan.com/tx/0x0e1800be418d879b14617254a793e982852cd38ea0d3e70201515579c410007f) |
| **MAY 18, 2021**  | Liquidity locked for 7 days                      | [***BscScan***](https://bscscan.com/tx/0xed966b8b5315ef039d440c2e82703a9b6e81495dca55eeacbef1c6daf6d78585) |
|                   | Liquidity locked for 7 days                      | [***BscScan***](https://bscscan.com/tx/0x95c574ba39a7f18d986e85917faaa9c8ac55c6e166783f71fef8523d860c84cd) |
| **MAY 26, 2021**  | Liquidity locked for 3 month                     | [***BscScan***](https://bscscan.com/tx/0x8e81e82560d013e43cc9500e734fdd11df31d7fcdf59e633ed3cccb21f101076) |
|                   | Liquidity locked for 6 months                    |                                                                                                            |
|                   | Liquidity locked for 1 year                      |                                                                                                            |
| **MAY 18, 2021**  | To be burn $MNRY locked for 7 days               | [***BscScan***](https://bscscan.com/tx/0xbdb1a5f786c6490a2f0b3882296e3bf3fadc9caedd693472a7f52f874d0ebff0) |
| **MAY 26, 2021**  | To be burn $MNRY locked for 7 days               | [***BscScan***](https://bscscan.com/tx/0x7b8fa4255a3667923dacf3b0d87f5d9878e6622fe7160f7fd00e5a5210fe2b46) |
| **June 2, 2021**  | To be burn $MNRY locked for 7 days               | [***BscScan***](https://bscscan.com/tx/0x6222d1f50adb7ac9b411eb6e70c2fe004d2f714dc3a4f67133f7d5b7e73cc6d4) |
| **June 9, 2021**  | To be burn $MNRY locked for 7 days               | ***BscScan***                                                                                              |
| **June 17, 2021** | To be burn $MNRY locked for 7 days               | ***BscScan***                                                                                              |
| **June 23, 2021** | To be burn $MNRY locked for 7 days               | [***BscScan***](https://bscscan.com/tx/0x24db925d0cda79e39fa2964a769059bd6541ac905224de283843921215cb70b1) |
| **July 2, 2021**  | To be burn $MNRY locked for 7 days               | ***BscScan***                                                                                              |
| **July 7, 2021**  | To be burn $MNRY locked for 7 days               | ***BscScan***                                                                                              |

* We will lock all LPs for one month at the initial launch.
* If no bugs found after one month, we will lock LP's for another six months.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.moonery.io/mnry/token-and-liquidity-locks.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
