# Manual Burn

We will burn 45% of $MNRY. You can find more information on our [**Tokenomics page.**](/mnry/tokenomics/usdmnry-no-loss-price-game-token.md)

Having burns controlled by the team and promotion based on achievements helps keep the community rewarded and informed.&#x20;

The conditions of the manual burn and the amounts can be advertised and tracked.&#x20;

Moonery aims to implement a burn strategy that is beneficial and rewarding for those engaged for the long term.&#x20;

Furthermore, the total number of $MNRY burned featured on our readout located on the website, allowing for further transparency in identifying the current circulating supply at any given point in time.

### Burn History

| Date              | Amount                                      | Link                                                                                                       |
| ----------------- | ------------------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| **MAY 18, 2021**  | 45,000,000,000,000                          | [***BscScan***](https://bscscan.com/tx/0xbdb1a5f786c6490a2f0b3882296e3bf3fadc9caedd693472a7f52f874d0ebff0) |
| **MAY 26, 2021**  | 4,500,000,000,000                           | ***BscScan***                                                                                              |
| **JUNE 2, 2021**  | 4,500,000,000,000                           | ***BscScan***                                                                                              |
| **JUNE 9, 2021**  | 4,500,000,000,000                           | [***BscScan***](https://bscscan.com/tx/0x6c9e61abc0270067593e2decb4cd8cbbb9aae592af86f6599947bb8637bb522e) |
| **JUNE 17, 2021** | 4,500,000,000,000                           | [***BscScan***](https://bscscan.com/tx/0xf2299ffaaed02e347cdb52c57f5c0e213298972eb0f481f6f88883165e47efba) |
| **JUNE 23, 2021** | 4,500,000,000,000                           | [***BscScan***](https://bscscan.com/tx/0x7f5fa0632048516b7d7671e6c5f6df9fb856cea87f4b77d05f8479a8de416922) |
| **JULY 2, 2021**  | 4,500,000,000,000                           | [***BscScan***](https://bscscan.com/tx/0xc10663a0580bec65107fee7c1cbb8a35d0cf0557ae0a176ad584715ea7b576bb) |
| **JULY 7, 2021**  | 4,500,000,000,000                           | [***BscScan***](https://bscscan.com/tx/0x6dbbbed0773f644f70a484b578a3741397c7ebbb650371662851a6d7e50adca4) |
| **JULY 15, 2021** | 4,500,000,000,000                           | [***BscScan***](https://bscscan.com/tx/0xb6752bc9bda21ce49944646a8fdf3a7f6700b2a9b7515812f84303c6c87dbfb1) |
| **JULY 15, 2021** | 372,820,932,848,44&#x37;**.**&#x33;82332245 | [***BscScan***](https://bscscan.com/tx/0x9ee655bc88aa2fd920b669d93aa3875eec12edbf0438fdaf1ec11d4b954bb666) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.moonery.io/mnry/manual-burn.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
