> For the complete documentation index, see [llms.txt](https://docs.moonery.io/mnry/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.moonery.io/mnry/team-wallet-activity.md).

# Team Wallet Activity

## Received $MNRY&#x20;

| Date             | Wallet                     | Amount              | Link                                                                                                       |
| ---------------- | -------------------------- | ------------------- | ---------------------------------------------------------------------------------------------------------- |
| **MAY 18, 2021** | Private Sale Wallet        | 80,000,000,000,000  | [***BscScan***](https://bscscan.com/tx/0xee80c9399806a3208e093a5aa8f3451cdb8da6fdba722d745794392b546a056d) |
| **MAY 18, 2021** | Team                       | 800,000,000,0000    | [***BscScan***](https://bscscan.com/tx/0xd4e2827ca0ac09c7d07c615e300f0a275d586d023429dbd9e7f0907696c2ee8d) |
| **MAY 18, 2021** | Marketing                  | 14,000,000,000,000  | [***BscScan***](https://bscscan.com/tx/0x84ccdf12ebeea0395bb172b13fc4d0fc62df04a73b860db11c8f715fea079c4d) |
| **MAY 18, 2021** | Foundation                 | 3,360,000,000,000   | [***BscScan***](https://bscscan.com/tx/0xccf7e455262716e1c86bb991e0e850847bfcc7e9fc8d3d1d772463155af01bdc) |
| **MAY 18, 2021** | To be burn Wallet (locked) | 450,000,000,000,000 | [***BscScan***](https://bscscan.com/tx/0xbdb1a5f786c6490a2f0b3882296e3bf3fadc9caedd693472a7f52f874d0ebff0) |
| **MAY 18, 2021** | Lottery Wallet             | 4,000,000,000,000   | [***BscScan***](https://bscscan.com/tx/0xf50eb4984a9f0561b45bc5e15ae39d91d771f886afaa79640d40db9770bea486) |
| **MAY 18, 2021** | 2nd Developer              | 10,000,000,000,000  | [***BscScan***](https://bscscan.com/tx/0x72507be07b8466b8ba70dc189fb15c1b397f197f2da5b88a244f0317c51b3834) |
| **MAY 18, 2021** | Marketing/GiveAway         | 20,000,000,000,000  | [***BscScan***](https://bscscan.com/tx/0xffa7af031ed591465433a873e938c2a2ce3e6afab96fa3d1271926071fa34c89) |
| **MAY 18, 2021** | Team                       | 20,000,000,000,000  | [***BscScan***](https://bscscan.com/tx/0xc660b57c94d2e8bb17cc328f093da71c1bc6fb8620a58f58659be6bd880c04f7) |
| **MAY 18, 2021** | Community Admin            | 573,84,800,000      | ***BscScan***                                                                                              |
| **MAY 18, 2021** | Giveaway wallet            | 10,000,000,000,000  | [***BscScan***](https://bscscan.com/tx/0xbc20ac53443d588cce0cf58a4cae183c4136833fb006250b8b08738e762b44f5) |
| **MAY 18, 2021** | Community Admin            | 34,021,600,000      | [***BscScan***](https://bscscan.com/tx/0x0afb9c8692da13ee3450672685dd66e4a682fcb28afd93629cc629eb54abf2f5) |
| **MAY 26, 2021** | Community Admin            | 14,528,500,000      | [***BscScan***](https://bscscan.com/tx/0x77dc155820e1cfd8b3c75ef815ee5e7ee01f713089d68d5463c2db28a26be7c0) |
|                  |                            |                     |                                                                                                            |

## Sent $MNRY&#x20;

| Date             | Wallet     | Description                | Amount             | Link          |
| ---------------- | ---------- | -------------------------- | ------------------ | ------------- |
| **MAY 23, 2021** | Team       | Staked for Community Admin | 10,000,000,000,000 | ***BscScan*** |
|                  | Marketing  |                            |                    |               |
|                  | Foundation |                            |                    |               |
|                  | Burn       |                            |                    |               |
|                  | Lottery    | Sponsorship Staked Pool    |                    |               |
|                  | Escrow     |                            |                    |               |

## Sent  $BNB or $BUSD

| Date             | Wallet                       | Description | Link                                                                                                       |
| ---------------- | ---------------------------- | ----------- | ---------------------------------------------------------------------------------------------------------- |
| **MAY 24, 2021** | VN Community Admin           | $20         | [***BscScan***](https://bscscan.com/tx/0xdf874ec2253d2a3176f071bc2a7175a2409142219636d06092c43d3d0627f9eb) |
| **MAY 26, 2021** | Community Admin              | $10         | [***BscScan***](https://bscscan.com/tx/0x88f72566ac0c10d4d272f327eb20e7ed3dbb9ebcd64c9e12a40193e477995d1f) |
| **MAY 28, 2021** | Listing Bogged.finance       | 0.5 BNB     | ***BscScan***                                                                                              |
| **MAY 28, 2021** | Trustwallet listing          | 2 BNB       | [***BscScan***](https://bscscan.com/tx/0x707eb95d27968a920a9722989142c3b886ca86410c4da608772c5cf7147e5bb0) |
| **JUNE 3, 2021** | Deployer wallet -> Developer | $500        | [***BscScan***](https://bscscan.com/tx/0xf88ff5fc44eb721f172b57c318db653f0f7fa55e927b6cd6ca9f4f490d744508) |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.moonery.io/mnry/team-wallet-activity.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
