Team Wallet Activity
Received $MNRY
Date | Wallet | Amount | Link |
MAY 18, 2021 | Private Sale Wallet | 80,000,000,000,000 | |
MAY 18, 2021 | Team | 800,000,000,0000 | |
MAY 18, 2021 | Marketing | 14,000,000,000,000 | |
MAY 18, 2021 | Foundation | 3,360,000,000,000 | |
MAY 18, 2021 | To be burn Wallet (locked) | 450,000,000,000,000 | |
MAY 18, 2021 | Lottery Wallet | 4,000,000,000,000 | |
MAY 18, 2021 | 2nd Developer | 10,000,000,000,000 | |
MAY 18, 2021 | Marketing/GiveAway | 20,000,000,000,000 | |
MAY 18, 2021 | Team | 20,000,000,000,000 | |
MAY 18, 2021 | Community Admin | 573,84,800,000 | BscScan |
MAY 18, 2021 | Giveaway wallet | 10,000,000,000,000 | |
MAY 18, 2021 | Community Admin | 34,021,600,000 | |
MAY 26, 2021 | Community Admin | 14,528,500,000 | |
Sent $MNRY
Date | Wallet | Description | Amount | Link |
MAY 23, 2021 | Team | Staked for Community Admin | 10,000,000,000,000 | BscScan |
Marketing | ||||
Foundation | ||||
Burn | ||||
Lottery | Sponsorship Staked Pool | |||
Escrow |
Sent $BNB or $BUSD
Last updated